By Godwin Udoh
The 9th edition of the National Youth Games (NYG) in Asaba entered Day 6 with a display of exciting talent as 29 states have now registered their presence on the medals table, winning a combined total of 346 medals.

Team Lagos sits comfortably at the top of the table with 30 gold, 13 silver, and 11 bronze medals. Edo State follows in second place with 22 gold, 8 silver, and 14 bronze medals.

Defending champions, Team Delta, are currently in third place with 10 gold, 17 silver, and 19 bronze medals. They are closely trailed by Team Abia in fourth position with 8 gold, 5 silver, and 3 bronze, while Team Akwa Ibom occupies the fifth spot with 6 gold, 4 silver, and 4 bronze medals.
Some events, including kickboxing and wrestling, are yet to commence, while several others such as swimming, weightlifting, shooting, table tennis, para-table tennis, karate, gymnastics, para-powerlifting, scrabble, and chess have already been concluded. Attention has now shifted to athletics, which began yesterday.
Athletes remain in high spirits as thousands of fans and visitors continue to enjoy the hospitality and vibrancy of Asaba, now recognized as a fast-growing sports city.
Business activities around the games venues, especially the Stephen Keshi International Stadium, are booming, with unprecedented patronage and enhanced security.
Medals Table (Day 6)
| Rank | State | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Lagos | 30 | 13 | 11 | 54 |
| 2 | Edo | 22 | 8 | 14 | 44 |
| 3 | Delta | 10 | 17 | 19 | 46 |
| 4 | Abia | 8 | 5 | 3 | 16 |
| 5 | Akwa Ibom | 6 | 4 | 4 | 14 |
| 6 | Kano | 4 | 2 | 3 | 9 |
| 7 | Osun | 3 | 4 | 14 | 21 |
| 8 | Kwara | 3 | 4 | 9 | 16 |
| 9 | FCT | 3 | 4 | 3 | 10 |
| 10 | Bayelsa | 2 | 5 | 14 | 21 |
| 11 | Oyo | 2 | 5 | 7 | 14 |
| 12 | Plateau | 2 | 5 | 3 | 10 |
| 13 | Cross River | 2 | 1 | 0 | 3 |
| 14 | Kogi | 2 | 0 | 4 | 6 |
| 15 | Kebbi | 2 | 0 | 1 | 3 |
| 16 | Ogun | 1 | 5 | 7 | 13 |
| 17 | Kaduna | 1 | 3 | 2 | 6 |
| 18 | Niger | 1 | 3 | 0 | 4 |
| 19 | Rivers | 1 | 1 | 5 | 7 |
| 20 | Ondo | 1 | 0 | 1 | 2 |
| 21 | Imo | 0 | 6 | 4 | 10 |
| 22 | Enugu | 0 | 3 | 0 | 3 |
| 23 | Anambra | 0 | 1 | 2 | 3 |
| 24 | Adamawa | 0 | 1 | 1 | 2 |
| 25 | Bauchi | 0 | 1 | 1 | 2 |
| 26 | Ebonyi | 0 | 1 | 0 | 1 |
| 27 | Ekiti | 0 | 1 | 0 | 1 |
| 28 | Nasarawa | 0 | 0 | 4 | 4 |
| 29 | Taraba | 0 | 0 | 1 | 1 |
Totals: 106 Gold | 103 Silver | 137 Bronze | 346 Medals






